page-title

Daily Orders (21.10.2019 to 17.10.2019)

Home/ page/ Daily Orders (21.10.2019 to 17.10.2019)
DateCOURT-ICOURT-II 
21.10.20191. DFR No. 2328 of 2019 & IA No. 1837 OF 2019
2. A.No. 298 of 2014 & Batch
3. DFR No . 2152 of 2019
4. DFR No. 2297 of 2019 & IA No. 1874 of 2019
5. DFR No. 2316 of 2019 & IA No. 1822 of 2019
6. DFR No. 2336 of 2019 & IA No. 1886 of 2019
7. A.No. 347 of 2019 & IA No. 1743 of 2019
8. A.No. 338 of 2019 & IA No. 1761 of 2019 & IA No. 1760 of 2019
9. A.No. 288 of 2017 & IA No. 628 of 2017
10. A.No. 358 of 2017
11. A.No. 396 OF 2017 & IA No. 852 of 2017 & Batch
12. A.No. 86 OF 2019
13. A.No. 126 OF 2019 & IA No. 533 OF 2019 & IA No. 1733 OF 2019
14. A.No. 167 OF 2019
15. A.No. 199 OF 2019 & IA No. 1879 OF 2019
16. A.No. 232 OF 2019 & IA No. 1696 OF 2019
17. A.No. 240 OF 2019 & IA No. 674 OF 2019 & IA No. 1877 OF 2019
18. A.No. 279 OF 2019 & IA No. 1409 OF 2019
19. A.No. 56 OF 2015 & Batch
20. A.No. 94 of 2016
21. A.No. 319 OF 2016 & IA No. 665 OF 2016 & IA No. 536 OF 2017
22. A.No. 21 of 2019
23. A.No. 230 OF 2016
24. A.No. 244 OF 2016 & Batch
25. A.No. 26 OF 2017 & Batch
26. A.No. 36 OF 2017
27. A.No. 64 of 2017
28. A.No. 82 OF 2017
29. A.No. 322 OF 2017
30. A.No. 361 OF 2017
31. A.No. 367 OF 2017
32. RP No. 6 OF 2017
33. A.No. 154 OF 2018
34. A.No. 212 OF 2018
35. A.No. 246 OF 2018 & IA No. 1499 OF 2018
36. A.No. 207 of 2019 & IA No. 1124 of 2019 & IA No. 1759 of 2019
1. A.No. 301 of 2018
2. A.No. 26 of 2019
 
1.IA No. 410 of 2019 In DFR No. 5075 of 2018
2. A.No. 381 of 2018 & IA Nos. 1836 of 2018, 1395 of 2019
3. A.No. 201 of 2018 & IA No. 997 of 2019
4. A.No. 301 of 2015 & IA No. 485 of 2015
5. A.No. 356 of 2017
6. A.No. 400 of 2017 & IA No. 1166 of 2017
7. A.No. 149 of 2018
8. A.No. 200 of 2018 & IA No. 906 of 2018
9. RP No. 1 of 2019 & IA No. 1518 of 2019 In A.No. 175 of 2015
 
 
18.10.20191. IA No. 1884 of 2019 in A.No. 297 of 2018 & IA Nos. 1245, 1246, of 2018 & Batch
2. IA No. 1885 of 2019 in A. No. 300 of 2018 & IA Nos. 1247, 1248, of 2018 & Batch
3. A.No. 292 of 2014 & IA No. 25 of 2015 & IA Nos. 216 of 2016, 419 of 2017, 547 & 548 of 2018
4. A.No. 133 of 2018 & IA Nos. 591 of 2018 & 1267 of 2019
5. A.No. 134 of 2018 & IA Nos. 595 of 2018 & 1268 of 2019
6. A.No. 174 of 2016 & IA No. 380 of 2016 & IA No. 1678 of 2019
7. A.No. 266 of 2017
8. A.No. 267 of 2017
9. A.No. 25 of 2019 & IA No. 23 of 2019
10. A.No. 161 of 2019 & IA No. 568 of 2019
 
1. A.No. 302 of 2018 & IA No. 1120 of 2018
2. A.No. 336 of 2018 & IA No. 569 of 2019, 1279 of 2019
3. A.No. 133 of 2019 & IA No. 74 of 2019, 342 of 2019
4. A.No. 281 of 2015 & IA Nos. 460 of 2015, 480 of 2015, 332 of 2016, 387 of 2016
5. A.No. 329 of 2017 & IA No. 387 of 2018
6. A.No. 164 of 2018 & IA No. 788 of 2018
7. A.No. 245 of 2018 & IA No. 981 of 2018, 1605 of 2018
8. A.No. 319 of 2018 & IA No. 1534 of 2018
 
 
17.10.20191. DFR No. 2232 of 2019
2. DFR No. 2233 of 2019
3. DFR No. 563 of 2019
4. DFR No. 2107 of 2019
5. DFR No. 2110 of 2019
6. DFR No. 2165 of 2019
7. DFR No. 2171 of 2019
8. DFR No. 2283 of 2019
9. DFR No. 2312 of 2019
10. A.No. 291 of 2019
12. A.No. 292 of 2019
12. A.No. 339 of 2019
13. A.No. 390 of 2018
14. A.No. 145 of 2019
15. A.No. 171 of 2019
16. A.No. 178 of 2019
17. A.No. 220 of 2019
18. A.No. 253 of 2019
19. A.No. 326 of 2019
20. A.No. 327 of 2019
21. A.No. 25 of 2017
22. A.No. 101 of 2017
23. A.No. 110 of 2017
24. A.No. 178 of 2017
25. A.No. 180 of 2017
26. A.No. 240 of 2017
27. A.No. 92 of 2016
28. A.No. 2 of 2017
29. A.No. 56 of 2017
30. A.No. 156 of 2017
31. A.No. 260 of 2017
32. A.No. 264 of 2017
33. A.No. 216 of 2018
 
1. A.No. 384 of 2018
2. A.No. 72 of 2019
3. A.No. 92 of 2018 & IA No. 1042 of 2019
4. A.No. 371 of 2018 & IA No. 734 of 2018
5. A.No. 376 of 2018 & IA Nos. 1814 of 2018, 1815 of 2018
6. A.No. 264 of 2018
7. OP No. 1 of 2018 & Batch
 
 
Top